Users should pay a lot more attention to PWM, or Pulse-Width Modulation, when buying a new laptop. Why? Because many of us work with our computers for hours every day, and PWM is one of the things that have negative impact on our eyesight.
Pulse Width modulation (PWM) is an easy way to control monitor brightness. When you lower the brightness, the light intensity of the backlight is not lowered, but instead turned off and on by the electronics with a frequency indistinguishable to the human eye β our brain make us think that the display in front of us isnβt flickering, but just has lower brightness instead. Staring at aggressive pulsations could easily give you headaches or eye strain, and weβre convinced that nearly everyone has experienced that.
Thatβs why we test every laptop in our laboratory with high-efficiency equipment in order to determine the exact frequency and structure of the light impulses. The results go through our algorithm and we present you with a final rating for each of them in the list below. You can find out more about PWM in our dedicated article on the matter, or you could just make your conclusions based on our final rating.
# | Laptop | PWM starts from (cd/m2) | Frequency of PWM | Rating | Price starts from… |
---|---|---|---|---|---|
1. | ASUS G751JY (+G-Sync) | 0 | 0 | 10.0 | Check price |
2. | Gigabyte P34W | 0 | 0 | 10.0 | Check price |
3. | Acer Predator 17 (G9-791) | 0 | 0 | 10.0 | Check price |
4. | Dell Vostro 5480 (14 5000) | 0 | 0 | 10.0 | Check price |
5. | ASUS ROG G551JW (GeForce GTX 960M) | 0 | 0 | 10.0 | Check price |
6. | ASUS ROG G752VT | 0 | 0 | 10.0 | Check price |
7. | Alienware 17 R3 (Late 2015) | 0 | 0 | 10.0 | Check price |
8. | Acer Aspire V17 Nitro Black Edition (VN7-792G) | 0 | 0 | 10.0 | Check price |
9. | Lenovo IdeaPad Y900 | 0 | 0 | 10.0 | Check price |
10. | Alienware 13 R2 | 0 | 0 | 10.0 | Check price |
11. | ASUS K550JX | 55 | 26000 | 7.8 | Check price |
12. | Lenovo Z51-70 | 60 | 26000 | 7.8 | Check price |
13. | ASUS ROG GL752VW | 16 | 1000 | 7.6 | Check price |
14. | Dell Inspiron 5551 (15 5000) | 51 | 200 | 7.1 | Check price |
15. | Lenovo ThinkPad E550 | 67 | 220 | 6.9 | Check price |
16. | Dell Latitude E5550 | 86 | 1000 | 6.7 | Check price |
17. | Toshiba Portege Z30 (A-1E1, 2015) | 82 | 215 | 6.5 | Check price |
18. | ASUS ZenBook UX305 | 83 | 200 | 6.5 | Check price |
19. | Dell Alienware 15 (GeForce GTX 965M) | 82 | 200 | 6.5 | Check price |
20. | ASUS ZenBook Pro UX501 | 116 | 1350 | 6.0 | Check price |
21. | Acer Aspire S7-393 | 114 | 1000 | 6.0 | Check price |
22. | HP Pavilion 15 Gaming Notebook | 190 | 20300 | 5.6 | Check price |
23. | Dell Inspiron 5558 (15 5000) | 200 | 21000 | 5.2 | Check price |
24. | Dell Alienware 15 R2 | 54 | 200 | 5.1 | Check price |
25. | Lenovo E31-70 | 263 | 31200 | 5.0 | Check price |
26. | Lenovo Y700 (15-inch) | 58 | 200 | 5.0 | Check price |
27. | Dell XPS 15 (Late 2015, 9550) | 353 | 20300 | 4.3 | Check price |
28. | Lenovo Ideapad 100 (15) | 216 | 21900 | 4.2 | Check price |
29. | Lenovo Y50 (GTX 960M) | 237 | 21600 | 4.2 | Check price |
30. | Lenovo Yoga 3 (14-inch) | 240 | 20500 | 4.1 | Check price |
31. | Acer Aspire V15 Nitro Black Edition (VN7-592G) | 326 | 20700 | 3.6 | Check price |
32. | ASUS ROG GL552VW | 324 | 20600 | 3.6 | Check price |
33. | ASUS N551VW | 324 | 20600 | 3.6 | Check price |
34. | ASUS ROG G552VW | 324 | 20600 | 3.6 | Check price |
35. | Toshiba Satellite Radius 12 | 314 | 25600 | 3.6 | Check price |
36. | Dell Inspiron 7559 | 320 | 20500 | 3.6 | Check price |
37. | Acer Aspire V15 (V3-574G) | 255 | 21700 | 3.5 | Check price |
38. | Toshiba Satellite L50-C | 280 | 20000 | 3.5 | Check price |
39. | Acer Predator 15 (G9-591) | 315 | 21000 | 3.5 | Check price |
40. | Toshiba Satellite P50-C | 320 | 21000 | 3.3 | Check price |
41. | Dell XPS (9343, 2015 Broadwell) | 226 | 4870 | 3.3 | Check price |
42. | Lenovo Yoga 500 | 188 | 220 | 3.2 | Check price |
43. | Toshiba Portege Z20t | 374 | 210 | 2.8 | Check price |
44. | Dell XPS 13 (9350, Late 2015) | 251 | 4900 | 2.8 | Check price |
45. | Dell Inspiron 5545 | 215 | 1000 | 2.6 | Check price |
46. | Lenovo Flex 3 (11 inch, 1120) | 206 | 200 | 2.6 | Check price |
47. | ASUS K751LX | 218 | 200 | 2.3 | Check price |
48. | Dell Vostro 3558 (15 3000) | 239 | 1000 | 2.0 | Check price |
49. | Acer Aspire V15 (V3-575) | 244 | 1000 | 1.9 | Check price |
50. | Dell Inspiron 5758 (17 5000) | 234 | 200 | 1.8 | Check price |
51. | Dell Inspiron 17 (5749) | 254 | 1000 | 1.7 | Check price |
52. | Toshiba KIRA (KIRAbook) | 248 | 215 | 1.6 | Check price |
53. | ASUS ROG G501 | 341 | 200 | 1.6 | Check price |
54. | Toshiba Satellite C55 | 238 | 200 | 1.3 | Check price |
55. | HP ProBook 440 G3 | 242 | 200 | 1.2 | Check price |
56. | Toshiba Portege R30-A | 310 | 215 | 1.1 | Check price |
57. | ASUS GL552JX | 290 | 200 | 1.0 | Check price |
You can find the original article at Laptopomedia